Am I Eligible?
Check to find out if you meet the requirements!
BMSB Application of SMM2H
Fee Structure for Application:
Apply in Sarawak (Enter Sarawak) & Application from Overseas (Remote)
:
All Fees Subject to 8% SST (not included in the fee shown below)
| Fee Structure: | AMOUNT (RM) | PAYABLE TO: | PAYMENT TIMELINE : |
|---|---|---|---|
| Agent Appointment Fee (Deposit 20%) | BLESSED MANNA | 1. Appointment | |
| 1) Principal Applicant (RM12,000) | 2400 | ||
| 2) Additional Dependent (RM=2,000 each) | 400 | ||
| 3rd Party Expenses | As per Advise | 3RD PARTY | 2. Pre Submission |
| Certify True Copy (Passport) | |||
| Certify True Copy (Other Documents) | |||
| Certify Translation (if documents not in English) | |||
| Indemnity Letter | |||
| Transportation @ Kuching (One-off) | |||
| *Body Check-Up | MEDICAL CENTRE & GOVERNMENT CLINIC | 2. Pre Submission/ 4. Upon Approval | |
| Health check (per person) * For Enter Sarawak clients, the health check will be done at the pre submission stage. For remote clients, it will be done upon approval. | 276 | ||
| Application Fee | MINISTRY OF TOURISM,CLUTURE AND PERFORMING ARTS | 3. Submission | |
| Visa Application Fee (Per Application) * The application will be processed upon receipt of the processing fee. Please be informed that the processing fee of RM5,000 is non-refunable | 5000/per cases | ||
| Agent Processing Fee (Balance 80%) | BLESSED MANNA | 4. Upon Approval | |
| 1) Principal Applicant (RM12,000) | 9600 | ||
| 2) Additional Dependent (RM2,000 each) | 1600 | ||
| Fixed Deposit | LOCAL BANK | ||
| Applicant (Includes spouse and dependents) | 500000 | ||
| Sarawak Medical Insurance | 1000 - 2500 depends on Age | LONPAC / ALLIANZE | |
| Security Bond (One-Off) | 200 - 2500 depends on Nationality | IMMIGRATION DEPARTMENT MALAYSIA |
|
| Visa Fees (Pay by Card Only) | IMMIGRATION DEPARTMENT SARAWAK | 5. During Endorsement | |
| Visa Pass (RM500 x 5 years) | 2500 | ||
| Multiple Entry Visa (RM30 x 5 years) | 150 | ||
| Single Entry Visa (One-off) | 30 | ||
| Journey Perform Visa (one-off) | 500 | ||
